chinthu | mtengo |
Gulu | Borate |
CAS No. | 13762-51-1 |
Dzina la malonda | Potaziyamu borohydride |
MF | KB4 |
EINECS No. | 237-360-5 |
Malo Ochokera | China |
Grade Standard | Gulu la Agriculture, Electron Grade, Industrial Grade, Medicine Grade |
Chiyero | 99% |
Maonekedwe | woyera crystalline ufa |
Kugwiritsa ntchito | Mankhwala ophera tizilombo, zonunkhira |
Dzina la Brand | HY |
Nambala ya Model | 13762-51-1 |
Malo osungunuka | 500 °C (dec.) (kuyatsa) |
Kulemera kwa maselo | 53.94 |
Kuchulukana | 1.18g /mL pa 25 °C (kuyatsa) |
Refractive index | 1,494 |
Kagwiritsidwe: Imagwiritsidwa ntchito makamaka ngati chochepetsera pakuchepetsa momwe magulu osankha organic.Kuchepetsa wothandizira aldehydes, ketoni, acyl kloridi, ndi kupanga haidrojeni ndi borohydrides ena.Amagwiritsidwanso ntchito mu chemistry analytical, makampani mapepala, chithandizo cha madzi oipa mercury munali ndi kaphatikizidwe ka cellulose potaziyamu, etc., ndipo angagwiritsidwenso ntchito mankhwala, mapadi zosintha, zamkati bleaching, etc.