Helu CAS: | 1317-80-2 | Helu EINECS: | 215-280-1 |
Inoa mea kūʻai: | Nano Titanium oxide | Helu kumu hoʻohālike: | JMR-220 |
ʻAno: | Pauda keʻokeʻo | Kapa inoa: | RWCHEM |
Hoʻokaʻawale: | Titanium oxide | Noi: | Hoʻohana Denox |
CAS: | 1317-80-2 | Nā inoa ʻē aʻe: | Titanium oxide |
Papa maʻamau: | Papa Hana Hana | MF: | TiO2 |
Kahi i kumu: | Jiangsu, Kina (Mainland) | Maʻemaʻe: | 90% a i ʻole 85%, 90% a i ʻole 85% |
TiO2 maʻiʻo% ≥: | 90 a i ʻole 85 | Hiki ke lele (105 ℃) %≤: | 2.0 |
Fe2O3 maʻiʻo ppm ≤: | 100 |
Kumukūʻai hale hana CAS No.:1317-80-2 Catalytic Grade Nano Titanium Dioxide (TiO2) pauka
Catalytic Grade Titanium Dioxide no ka hoʻohana Denox
Paipai ʻia ka laulā noi
Hoʻohana nui ʻia no ka SCR denitration catalyst manufacturing, pili i ka hana ʻana o ka denitration catalyst no ka hoʻolei ʻana i ka lanahu, ka aila aila, ka mana hoʻoheheʻe ʻōpala a me ka ʻoihana kemika, ka ʻaila hoʻomaʻemaʻe a me ka coking, ka hale hana aniani a me ke kaʻa. dioxin.
Nā Huahana Hana a me nā ʻano
ʻOi aku ka nui o kēia huahana, ka mana adsorption ikaika, ke kūpaʻa kemika kiʻekiʻe a me ka hana catalytic, ke kūpaʻa maikaʻi i ka sulfur, ke ola lōʻihi o ka lawelawe ʻana, ʻo ia nā mea lawe o ka SCR denitration catalyst.
Hana maikaʻi
Helu kuhikuhi | ʻO ka pauka Titanium Tungsten no ka Catalyst | ʻO Titanium Tungsten Silicon Powder | Titanium Dioxide no ka Catalyst | ʻO ka pauka silikono Titanium | |
BET ili | m2/g | 90±10 | 105±10 | 90±10 | 105±10 |
Ka nui o ka palaoa | nm | 10-20 | 10-20 | 10-20 | 10-20 |
Nui hui D50 | um | 1.1±0.3 | 1.1±0.3 | 1.1±0.3 | 1.1±0.3 |
Maʻiʻo Rutile% | ≤ | 0.5 | 0.5 | 0.5 | 0.5 |
PH (10% hoʻokuʻu wai) | 1.2-3.0 | 1.2-3.0 | 1.2-3.0 | 1.2-3.0 | |
Ka helu ʻana o ke kaumaha ʻole% | ≤ | 5.0 | 5.0 | 5.0 | 5.0 |
TiO2 maʻiʻo% | ≥ | 90 | 85 | 90 | 90 |
SO42-maʻiʻo% | 1.5-3.5 | 1.5-3.5 | 1.5-3.5 | 1.5-3.5 | |
Fe2O3 maʻiʻo ppm | ≤ | 100 | 100 | 100 | 100 |
K2O maʻiʻo ppm | ≤ | 100 | 100 | 100 | 100 |
Na2O maʻiʻo ppm | ≤ | 100 | 100 | 100 | 100 |
WO3Maʻiʻo % | 5.0±0.7 | 5.0±0.7 | - | - | |
SiO2 maʻiʻo % | - | 5.0±0.7 | - | 5.0±0.7 | |
Hiki ke lele (105 ℃) % | ≤ | 2.0 | 2.0 | 2.0 | 2.0 |
Pūʻolo
ʻeke ʻeke i ulana ʻia, pepa a me ka ʻeke pahu pahu: 25kgs / ʻeke, 250kgs / ʻeke, 500kgs / ʻeke.
ʻŌlelo
No nā kikoʻī kikoʻī, e ʻoluʻolu e kelepona i kāu mea hoʻolako. Hiki iā mākou ke hoʻohui i ka tungsten oxide a i ʻole silicon oxide a i ʻole nā mea ʻē aʻe i loko o ka hana e like me nā pono o nā mea hoʻohana.
ʻO Shanghai Runwu Chemical Technology Co. Ltd he huahana ʻoihana kemika R & D, hana, kūʻai aku, e like me kekahi o ka ʻike.Ke hilinaʻi nei mākou i ka hiki ke noiʻi ikaika a me ka ʻenehana makua, ke piʻi wikiwiki i ka ʻoihana kemika, e hilinaʻi ana i ka ʻepekema a me ka hoʻomohala ʻenehana, e hāʻawi i nā mea kūʻai aku me nā huahana kiʻekiʻe kā mākou ʻimi mau.
Kūleʻa nui mākou i nā mea waena organik, catalyst metal noble, nano material, rare earth.Hoʻohana nui ʻia kēia mau mea i ka kemika, lāʻau lapaʻau, biology, mālama kaiapuni, ikehu hou, etc.
Me ka maikaʻi o ka huahana papa mua a me nā lawelawe ʻenehana maikaʻi loa, ua lanakila mākou i ka mahalo o nā kuʻuna.I ka manawa like, i ka hoʻomohala ʻana, pili kā mākou hui i ka hui pū ʻana me nā ʻoihana kūloko a me nā ʻāina ʻē, nā keʻena noiʻi ʻepekema, nā hoʻololi ʻana o nā kulanui, i mea e hoʻomaikaʻi ai i ka R & D a me ka hiki ke hana, hana ʻia i ka hāʻawi ʻana i nā mea kūʻai aku i nā huahana a me nā lawelawe.
Nā laʻana manuahi
Loaʻa nā hōʻailona manuahi no ka loiloi maikaʻi
hale hana
Welina mai ka loiloi hale hana
Kauoha
ʻAe ʻia ke kauoha liʻiliʻi